February 06, 2012
This Weeks Closings
CLOSINGS
Nov 1, 2009 - Nov 28, 2009
All Ventura County Real Estate deed transaction closings
| City |
Zip Code |
Address |
Close Date |
Close Price |
Bedrooms |
SQFT |
Year Built |
| Camarillo | 93010 | 1243 Agusta Avenue | 10-23-09 | $459,000.00 | 4 | 2366 | 1971 |
| Camarillo | 93010 | 2028 Alborada Drive | 10-22-09 | $725,000.00 | 4 | 3099 | 1999 |
| Camarillo | 93010 | 2090 Baja Vista Way | 10-26-09 | $630,000.00 | 4 | 2853 | 1999 |
| Camarillo | 93010 | 2383 Barry Street | 10-27-09 | $225,000.00 | 3 | 1064 | 1950 |
| Camarillo | 93010 | 49 Bradford Avenue | 10-23-09 | $607,500.00 | 6 | 2282 | 1964 |
| Camarillo | 93010 | 272 Camino Toluca | 10-23-09 | $370,000.00 | 3 | 1833 | 1990 |
| Camarillo | 93010 | 1074 Eston Street | 10-21-09 | $409,000.00 | 4 | 1378 | 1960 |
| Camarillo | 93010 | 126 Green Vale Drive | 10-21-09 | $409,000.00 | 5 | 1771 | 1973 |
| Camarillo | 93010 | 176 Green Vale Drive | 10-27-09 | $380,000.00 | 4 | 1638 | 1976 |
| Camarillo | 93010 | 2658 Munson Street | 10-22-09 | $408,000.00 | 4 | 1792 | 1964 |
| Camarillo | 93010 | 812 Leonard Street | 10-26-09 | $380,000.00 | 3 | 1144 | 1990 |
| Camarillo | 93010 | 2265 Westwood Drive | 10-22-09 | $400,000.00 | 3 | 1498 | 1978 |
| Camarillo | 93012 | 759 Buenos Tiempos Drive | 10-27-09 | $525,000.00 | 4 | 1940 | 1995 |
| Camarillo | 93012 | 1942 La Ramada Drive | 10-22-09 | $780,000.00 | 4 | 2546 | 1988 |
| Camarillo | 93012 | 1166 Old Ranch Road | 10-23-09 | $415,000.00 | 3 | 1582 | 1978 |
| Camarillo | 93012 | 343 Paseo Sabanero | 10-26-09 | $350,000.00 | 3 | 1537 | 1997 |
| Camarillo | 93012 | 243 Riverdale Court #417 | 10-22-09 | $285,000.00 | 2 | 1142 | 2006 |
| Camarillo | 93012 | 2304 Solano Drive | 10-21-09 | $780,000.00 | 4 | 2815 | 1988 |
| Camarillo | 93012 | 20217 Village | 10-22-09 | $240,000.00 | 2 | 1123 | 1978 |
| Camarillo | 93012 | 5130 Village | 10-23-09 | $300,000.00 | 3 | 1498 | 1977 |
| Fillmore | 93015 | 461 Arborwood Street | 10-23-09 | $309,500.00 | 4 | 1751 | 2007 |
| Fillmore | 93015 | 362 Elkwood Court | 10-22-09 | $480,000.00 | 5 | 3222 | 2006 |
| Fillmore | 93015 | 1012 Hinckley Lane | 10-22-09 | $345,000.00 | 3 | 2355 | 2001 |
| Fillmore | 93015 | 161 Main Street | 10-22-09 | $125,000.00 | 2 | 819 | 1952 |
| Moorpark | 93021 | 7204 Imbach Place | 10-23-09 | $502,000.00 | 4 | 2876 | 1996 |
| Newbury Park | 91320 | 759 Alderdale Court | 10-27-09 | $919,000.00 | 5 | 3416 | 1999 |
| Moorpark | 93021 | 7294 University Drive | 10-23-09 | $502,000.00 | 4 | 2199 | 1989 |
| Newbury Park | 91320 | 1344 Alessandro Drive | 10-21-09 | $246,500.00 | 3 | 1138 | 1974 |
| Newbury Park | 91320 | 33 Donald Avenue | 10-27-09 | $510,000.00 | 3 | 1532 | 1969 |
| Newbury Park | 91320 | 411 Danville Avenue | 10-27-09 | $425,000.00 | 3 | 1228 | 1966 |
| Newbury Park | 91320 | 2728 Borchard Road | 10-27-09 | $269,000.00 | 2 | 1091 | 1995 |
| Newbury Park | 91320 | 560 Orangewood Avenue | 10-26-09 | $450,000.00 | 5 | 1297 | 1971 |
| Newbury Park | 91320 | 81 Edgar Court | 10-26-09 | $465,000.00 | 3 | 1593 | 1966 |
| Newbury Park | 91320 | 732 Pamela Wood Street | 10-23-09 | $499,000.00 | 3 | 1556 | 1976 |
| Newbury Park | 91320 | 646 Paseo La Perla | 10-21-09 | $140,000.00 | 2 | 810 | 1971 |
| Newbury Park | 91320 | 1804 Rock Spring Street | 10-23-09 | $645,000.00 | 3 | 2065 | 1995 |
| Newbury Park | 91320 | 919 Tupelo Wood Court | 10-22-09 | $525,000.00 | 4 | 2067 | 1978 |
| Newbury Park | 91320 | 3944 San Nicolas Court | 10-22-09 | $378,000.00 | 4 | 1406 | 1976 |
| Newbury Park | 91320 | 4797 Via Altamira | 10-22-09 | $450,000.00 | 3 | 1597 | 2005 |
| Newbury Park | 91320 | 233 Walter Avenue | 10-21-09 | $440,000.00 | 4 | 1894 | 1969 |
| Oak Park | 91377 | 196 Conifer Circle | 10-21-09 | $339,000.00 | 2 | 980 | 1979 |
| Oak Park | 91377 | 4782 Gondola Drive | 10-21-09 | $470,000.00 | 3 | 1643 | 1990 |
| Ojai | 93023 | 640 Alomar Street | 10-22-09 | $469,000.00 | 3 | 1555 | 1976 |
| Ojai | 93023 | 264 Avenida De La Vereda | 10-21-09 | $426,000.00 | 3 | 2334 | 1947 |
| Ojai | 93023 | 10674 Creek Road | 10-27-09 | $130,000.00 | 3 | 1215 | 1961 |
| Ojai | 93023 | 1726 South Rice Road | 10-27-09 | $500,000.00 | 3 | 2104 | 1957 |
| Ojai | 93023 | 201 Vallerio Avenue | 10-21-09 | $400,000.00 | 3 | 1353 | 1959 |
| Oxnard | 93030 | 1017 Doris Avenue | 10-21-09 | $295,000.00 | 4 | 1748 | 1954 |
| Oxnard | 93030 | 807 Kingfisher Way | 10-26-09 | $250,000.00 | 2 | 1360 | 1993 |
| Oxnard | 93030 | 1110 Lodgewood Way | 10-23-09 | $330,000.00 | 3 | 1515 | 1974 |
| Oxnard | 93030 | 328 Magnolia Avenue | 10-22-09 | $342,500.00 | 0 | 1681 | 1940 |
| Oxnard | 93030 | 707 Morado Place | 10-21-09 | $370,000.00 | 3 | 2208 | 2000 |
| Oxnard | 93030 | 505 North Bonita Avenue | 10-26-09 | $121,000.00 | 2 | 600 | 1946 |
| Oxnard | 93030 | 907 Paseo Brisas Lindas | 10-21-09 | $250,000.00 | 3 | 1074 | 1999 |
| Oxnard | 93030 | 1101 Paseo Las Nubes | 10-27-09 | $280,000.00 | 3 | 1441 | 1998 |
| Oxnard | 93030 | 1146 Paseo Ortega | 10-21-09 | $390,000.00 | 4 | 2488 | 2000 |
| Oxnard | 93030 | 2620 Pyrite Place | 10-26-09 | $450,000.00 | 3 | 1955 | 1991 |
| Oxnard | 93030 | 636 South G Street | 10-26-09 | $345,000.00 | 3 | 1934 | 1941 |
| Oxnard | 93033 | 121 Clark Court | 10-23-09 | $285,000.00 | 4 | 1672 | 1980 |
| Oxnard | 93033 | 354 East Bard Road | 10-22-09 | $165,000.00 | 3 | 1316 | 1980 |
| Oxnard | 93033 | 136 James Avenue | 10-21-09 | $215,000.00 | 3 | 1020 | 1949 |
| Oxnard | 93033 | 2022 South East Street | 10-22-09 | $240,000.00 | 3 | 1038 | 1959 |
| Oxnard | 93033 | 1142 South Ventura Road | 10-26-09 | $195,000.00 | 3 | 1050 | 1951 |
| Oxnard | 93033 | 1441 West Juniper Street | 10-23-09 | $230,000.00 | 4 | 1233 | 1955 |
| Oxnard | 93035 | 1410 Ambrose Avenue | 10-23-09 | $319,500.00 | 4 | 1419 | 1965 |
| Oxnard | 93035 | 3117 Kelp Lane | 10-27-09 | $175,000.00 | 2 | 1042 | 1980 |
| Oxnard | 93035 | 728 Lazaro Lane | 10-23-09 | $405,000.00 | 3 | 1887 | 2005 |
| Oxnard | 93035 | 814 Pivot Point Way | 10-22-09 | $360,000.00 | 4 | 1870 | 2000 |
| Oxnard | 93035 | 1901 Victoria Avenue | 10-21-09 | $220,000.00 | 0 | 1291 | 0 |
| Oxnard | 93035 | 1510 Woodland Street | 10-22-09 | $285,000.00 | 4 | 1193 | 1962 |
| Oxnard | 93036 | 513 Bolsa Way | 10-23-09 | $405,000.00 | 4 | 2000 | 1997 |
| Oxnard | 93036 | 3525 Eagle Bend Lane | 10-22-09 | $570,000.00 | 5 | 3378 | 2003 |
| Oxnard | 93036 | 2031 Patricia Street | 10-23-09 | $405,000.00 | 5 | 2228 | 1965 |
| Oxnard | 93036 | 110 Purdue Street | 10-21-09 | $282,000.00 | 3 | 1690 | 1955 |
| Oxnard | 93036 | 2133 West Spyglass Trail | 10-21-09 | $690,000.00 | 4 | 3058 | 1989 |
| Oxnard | 93036 | 820 Wright Road | 10-23-09 | $181,000.00 | 3 | 1200 | 1930 |
| Port Hueneme | 93041 | 721 Florence Avenue | 10-22-09 | $270,000.00 | 3 | 1086 | 1953 |
| Port Hueneme | 93041 | 644 East Scott Street | 10-23-09 | $220,000.00 | 3 | 1444 | 1956 |
| Port Hueneme | 93041 | 707 Island View Circle | 10-21-09 | $275,000.00 | 2 | 1227 | 1985 |
| Port Hueneme | 93041 | 1513 North 7th Street | 10-23-09 | $261,000.00 | 3 | 1046 | 1958 |
| Port Hueneme | 93041 | 1063 North 7th Street | 10-23-09 | $225,000.00 | 5 | 1659 | 1956 |
| Port Hueneme | 93041 | 2647 Tiller Avenue | 10-27-09 | $105,000.00 | 2 | 892 | 1971 |
| Santa Paula | 93060 | 577 Anacapa Terrace | 10-27-09 | $335,000.00 | 4 | 2129 | 1965 |
| Santa Paula | 93060 | 611 East Virginia Terrace | 10-27-09 | $511,500.00 | 2 | 1675 | 1923 |
| Simi Valley | 93063 | 2036 Avenida Vista Delmonte #4 | 10-27-09 | $145,000.00 | 2 | 859 | 1976 |
| Santa Paula | 93060 | 119 South Olive Street | 10-23-09 | $185,000.00 | 2 | 960 | 1956 |
| Simi Valley | 93063 | 3441 Lockwood Court #65 | 10-23-09 | $178,000.00 | 2 | 998 | 1978 |
| Simi Valley | 93063 | 5198 Mesa Mint Court #34 | 10-23-09 | $345,500.00 | 2 | 1551 | 2007 |
| Simi Valley | 93063 | 5199 Pine Rose Court #8 | 10-27-09 | $345,500.00 | 3 | 1752 | 2007 |
| Simi Valley | 93063 | 1794 Moreno Drive | 10-22-09 | $225,000.00 | 2 | 855 | 1978 |
| Simi Valley | 93063 | 1576 Sabina Circle | 10-27-09 | $412,000.00 | 4 | 1835 | 1964 |
| Simi Valley | 93065 | 1379 Ahart Street | 10-21-09 | $284,000.00 | 4 | 1227 | 1961 |
| Simi Valley | 93065 | 1193 4th Street | 10-21-09 | $200,000.00 | 4 | 1935 | 1964 |
| Simi Valley | 93063 | 2314 Workman Avenue | 10-27-09 | $365,000.00 | 4 | 1361 | 1962 |
| Simi Valley | 93065 | 743 Bennett Street | 10-22-09 | $575,000.00 | 4 | 2565 | 1973 |
| Simi Valley | 93065 | 424 Country Club Drive #D | 10-27-09 | $355,000.00 | 3 | 1579 | 1986 |
| Simi Valley | 93065 | 578 Innwood Road | 10-27-09 | $620,000.00 | 4 | 2288 | 1987 |
| Simi Valley | 93065 | 2817 Royal Avenue | 10-26-09 | $202,000.00 | 4 | 1827 | 1963 |
| Simi Valley | 93065 | 2214 Parker Court | 10-23-09 | $410,000.00 | 4 | 1787 | 1972 |
| Simi Valley | 93065 | 160 Jamison Court | 10-23-09 | $740,000.00 | 4 | 3506 | 1990 |
| Simi Valley | 93065 | 2108 Sebring Street | 10-27-09 | $330,000.00 | 3 | 1205 | 1964 |
| Simi Valley | 93065 | 1175 Tivoli Lane #75 | 10-21-09 | $210,000.00 | 2 | 946 | 1985 |
| Simi Valley | 93065 | 50 Vista Lago Drive | 10-23-09 | $559,000.00 | 3 | 2966 | 1962 |
| Simi Valley | 93065 | 814 Wishard Avenue | 10-21-09 | $375,000.00 | 3 | 2030 | 1965 |
| Simi Valley | 93065 | 376 Woodland Road | 10-23-09 | $737,500.00 | 4 | 3102 | 1999 |
| Simi Valley | 93065 | 1564 Ysrella Avenue | 10-23-09 | $336,000.00 | 3 | 1205 | 1964 |
| Thousand Oaks | 91360 | 463 Arbor Lane Court #207 | 10-23-09 | $162,500.00 | 1 | 825 | 1981 |
| Thousand Oaks | 91360 | 990 Calle Nogal | 10-23-09 | $300,000.00 | 3 | 1655 | 1960 |
| Thousand Oaks | 91360 | 378 Somerset Circle | 10-22-09 | $698,000.00 | 5 | 2085 | 1962 |
| Thousand Oaks | 91360 | 1473 Calle Violeta | 10-26-09 | $380,000.00 | 3 | 944 | 1960 |
| Thousand Oaks | 91360 | 2616 Velarde Drive | 10-21-09 | $497,000.00 | 4 | 1423 | 1968 |
| Thousand Oaks | 91360 | 780 Woodlawn Drive | 10-23-09 | $379,000.00 | 3 | 1651 | 1967 |
| Thousand Oaks | 91360 | 2024 Young Avenue | 10-23-09 | $436,000.00 | 5 | 2483 | 1966 |
| Thousand Oaks | 91360 | 56 Westbury Street | 10-27-09 | $460,000.00 | 6 | 2383 | 1962 |
| Thousand Oaks | 91362 | 1534 Burning Tree Drive | 10-22-09 | $435,000.00 | 4 | 1629 | 1973 |
| Thousand Oaks | 91361 | 167 Rimrock Road | 10-23-09 | $731,000.00 | 3 | 2237 | 1966 |
| Thousand Oaks | 91362 | 1582 Burning Tree Drive | 10-27-09 | $400,000.00 | 3 | 1372 | 1973 |
| Thousand Oaks | 91362 | 2386 Sunny Point Street | 10-27-09 | $1,107,000.00 | 5 | 4337 | 1999 |
| Thousand Oaks | 91362 | 1668 Shadow Oaks Place | 10-22-09 | $725,000.00 | 4 | 2470 | 1988 |
| Ventura | 93001 | 336 Carr Drive | 10-23-09 | $241,000.00 | 3 | 1019 | 1952 |
| Ventura | 93001 | 614 Cedar Street | 10-22-09 | $323,000.00 | 2 | 1355 | 1947 |
| Ventura | 93003 | 1128 Acadia Place #4 | 10-27-09 | $163,000.00 | 2 | 903 | 1976 |
| Ventura | 93001 | 371 Poli Street | 10-23-09 | $385,000.00 | 2 | 1080 | 1925 |
| Ventura | 93001 | 5248 Norway Drive | 10-22-09 | $260,500.00 | 3 | 1066 | 1958 |
| Ventura | 93003 | 5568 Brubeck Street | 10-23-09 | $305,000.00 | 2 | 1052 | 2006 |
| Ventura | 93003 | 5364 Basie Street | 10-22-09 | $280,000.00 | 2 | 1036 | 2006 |
| Ventura | 93003 | 3700 Dean Drive #1407 | 10-21-09 | $150,000.00 | 2 | 1169 | 1965 |
| Ventura | 93003 | 3700 Dean Drive #1806 | 10-21-09 | $185,000.00 | 2 | 1169 | 1965 |
| Ventura | 93003 | 456 Howard Street | 10-27-09 | $460,000.00 | 2 | 986 | 1929 |
| Ventura | 93003 | 432 Fairfax Avenue | 10-23-09 | $465,000.00 | 3 | 1346 | 1957 |
| Ventura | 93003 | 1259 Nilgai Place | 10-27-09 | $232,500.00 | 3 | 1241 | 1974 |
| Ventura | 93003 | 1118 Via Cielito | 10-27-09 | $730,000.00 | 4 | 2154 | 1965 |
| Ventura | 93003 | 4988 Shenandoah Street | 10-21-09 | $142,000.00 | 2 | 903 | 1971 |
| Ventura | 93003 | 1300 Saratoga Avenue #1003 | 10-27-09 | $99,000.00 | 2 | 873 | 1974 |
| Ventura | 93003 | 1252 San Simeon Court #6 | 10-22-09 | $165,000.00 | 3 | 1226 | 1979 |
| Ventura | 93003 | 7573 Sable Street | 10-23-09 | $392,000.00 | 4 | 1254 | 1973 |
| Ventura | 93004 | 1237 Elsinor Avenue | 10-23-09 | $365,000.00 | 4 | 1814 | 1962 |
| Ventura | 93004 | 343 Dana Point Avenue | 10-26-09 | $400,000.00 | 4 | 1854 | 1968 |
| Ventura | 93004 | 8627 Twin Rivers Drive | 10-27-09 | $290,000.00 | 3 | 1484 | 1980 |
| Ventura | 93004 | 8250 Loma Vista Road | 10-23-09 | $619,000.00 | 4 | 2879 | 1994 |
| Ventura | 93004 | 1851 Huron Drive | 10-23-09 | $230,000.00 | 4 | 1461 | 1965 |
| Ventura | 93004 | 9460 Hanford Street | 10-22-09 | $490,000.00 | 4 | 2157 | 1994 |
| Westlake Village | 91361 | 1570 Heather Oaks Lane | 10-22-09 | $1,430,000.00 | 4 | 4226 | 1999 |
| Westlake Village | 91361 | 1042 Barrow Court | 10-26-09 | $619,000.00 | 4 | 2002 | 1969 |
| Camarillo | 93010 | 2978 Algonquin Court | 10-30-09 | $375,000.00 | 2 | 1473 | 1979 |
| Westlake Village | 91362 | 3135 Sierra Drive | 10-22-09 | $640,000.00 | 4 | 1838 | 1973 |
| Westlake Village | 91362 | 2814 Appalachian Court | 10-23-09 | $675,000.00 | 4 | 1982 | 1970 |
| Westlake Village | 91361 | 1008 Winston Court | 10-27-09 | $485,000.00 | 3 | 1780 | 1969 |
| Camarillo | 93010 | 249 Camino Toluca | 10-30-09 | $388,000.00 | 3 | 1657 | 1996 |
| Camarillo | 93010 | 169 Beverly Drive | 10-30-09 | $500,000.00 | 4 | 1922 | 1964 |
| Camarillo | 93012 | 1526 Hillridge Drive | 10-30-09 | $345,000.00 | 4 | 2009 | 1985 |
| Camarillo | 93012 | 6024 Fremont Circle | 10-30-09 | $512,000.00 | 3 | 1780 | 1985 |
| Camarillo | 93010 | 37 Norma Court | 10-30-09 | $605,000.00 | 5 | 2519 | 1966 |
| Camarillo | 93012 | 209 Riverdale Court #552 | 10-28-09 | $280,000.00 | 2 | 1161 | 2006 |
| Camarillo | 93012 | 5377 Maple View Circle | 10-30-09 | $450,000.00 | 4 | 2122 | 1978 |
| Camarillo | 93012 | 25329 Village | 10-29-09 | $343,000.00 | 3 | 1498 | 1977 |
| Camarillo | 93012 | 743 Via Marquesa | 10-30-09 | $625,000.00 | 5 | 2440 | 1996 |
| Camarillo | 93012 | 6007 Saddleback Way | 10-30-09 | $550,000.00 | 4 | 2122 | 1979 |
| Fillmore | 93015 | 1009 Arrasmith Lane | 10-29-09 | $340,000.00 | 3 | 2114 | 2001 |
| Fillmore | 93015 | 317 B Street | 10-28-09 | $237,500.00 | 3 | 1200 | 1972 |
| Fillmore | 93015 | 331 Los Serenos Drive | 10-29-09 | $213,000.00 | 3 | 1477 | 1955 |
| Fillmore | 93015 | 824 Santa Fe Street | 10-30-09 | $362,000.00 | 4 | 2300 | 2000 |
| Fillmore | 93015 | 51 Southern Pacific Street | 10-28-09 | $360,000.00 | 3 | 1903 | 2001 |
| Lake Sherwood | 91361 | 330 David Lane | 10-30-09 | $1,530,000.00 | 3 | 1491 | 1938 |
| Moorpark | 93021 | 4578 Bristlecone Circle | 10-30-09 | $700,000.00 | 5 | 3412 | 2000 |
| Moorpark | 93021 | 15599 Mallory Court | 10-29-09 | $590,000.00 | 4 | 2379 | 1990 |
| Lake Sherwood | 91361 | 454 Upper Lake Road | 10-28-09 | $1,670,000.00 | 3 | 3782 | 1992 |
| Moorpark | 93021 | 4037 Napoli Place | 10-29-09 | $269,000.00 | 2 | 1042 | 1996 |
| Moorpark | 93021 | 4566 North Canyonlands Road | 10-28-09 | $439,000.00 | 3 | 1439 | 1983 |
| Moorpark | 93021 | 12204 Palmer Drive | 10-28-09 | $1,185,000.00 | 4 | 5851 | 2005 |
| Moorpark | 93021 | 7227 Pecan Avenue | 10-30-09 | $453,000.00 | 4 | 1775 | 1989 |
| Moorpark | 93021 | 13200 View Mesa Street | 10-29-09 | $520,000.00 | 3 | 1770 | 1987 |
| Moorpark | 93021 | 3821 Sunsetridge Road | 10-29-09 | $818,000.00 | 5 | 2335 | 1996 |
| Moorpark | 93021 | 7350 Sarazen Drive | 10-30-09 | $1,240,000.00 | 5 | 4764 | 2009 |
| Newbury Park | 91320 | 1541 Arroyo View Street | 10-30-09 | $900,000.00 | 0 | 0 | 0 |
| Newbury Park | 91320 | 822 American Oaks Avenue | 10-29-09 | $422,000.00 | 4 | 1528 | 1976 |
| Moorpark | 93021 | 4107 Willow Creek Lane | 10-28-09 | $425,000.00 | 3 | 1846 | 1985 |
| Newbury Park | 91320 | 634 Avenida Del Platino | 10-30-09 | $140,000.00 | 2 | 903 | 1971 |
| Newbury Park | 91320 | 512 Avenida De La Plata | 10-28-09 | $160,000.00 | 2 | 882 | 1971 |
| Newbury Park | 91320 | 456 Bob Court | 10-28-09 | $497,000.00 | 4 | 1630 | 1964 |
| Newbury Park | 91320 | 1765 Butterfly Court | 10-29-09 | $696,000.00 | 4 | 3068 | 1993 |
| Newbury Park | 91320 | 435 Helga Court | 10-30-09 | $1,150,000.00 | 3 | 3372 | 1998 |
| Newbury Park | 91320 | 3915 Greenwood Street | 10-28-09 | $450,000.00 | 3 | 1376 | 1971 |
| Newbury Park | 91320 | 1926 Roadrunner Avenue | 10-30-09 | $790,000.00 | 4 | 3233 | 2003 |
| Newbury Park | 91320 | 27 Teardrop Court | 10-28-09 | $590,000.00 | 5 | 2770 | 1978 |
| Newbury Park | 91320 | 3994 Mountain Creek Drive | 10-29-09 | $820,000.00 | 4 | 3163 | 2000 |
| Newbury Park | 91320 | 336 Walter Avenue | 10-30-09 | $510,000.00 | 5 | 1661 | 1969 |
| Newbury Park | 91320 | 1020 Via Impresso | 10-30-09 | $1,310,000.00 | 5 | 4355 | 1999 |
| Oak Park | 91377 | 6083 Caledonia Court | 10-29-09 | $1,020,000.00 | 5 | 3699 | 2002 |
| Oak Park | 91377 | 675 Oak Run Trail #112 | 10-28-09 | $285,000.00 | 2 | 1104 | 1990 |
| Oak Park | 91377 | 711 Clear Haven Drive | 10-30-09 | $689,000.00 | 4 | 2213 | 1986 |
| Oak View | 93022 | 10886 Encino Drive | 10-29-09 | $887,000.00 | 5 | 2791 | 1987 |
| Oak View | 93022 | 80 High Street | 10-28-09 | $450,000.00 | 4 | 2491 | 1971 |
| Ojai | 93023 | 410 Church Road #52 | 10-30-09 | $235,000.00 | 1 | 742 | 1975 |
| Ojai | 93023 | 1530 Grand Avenue | 10-28-09 | $489,000.00 | 1 | 1008 | 1978 |
| Ojai | 93023 | 414 Grand Avenue | 10-30-09 | $431,000.00 | 3 | 1363 | 1952 |
| Ojai | 93023 | 205 North La Luna Avenue | 10-29-09 | $245,000.00 | 3 | 1468 | 1958 |
| Ojai | 93023 | 2158 Woodland Avenue | 10-30-09 | $418,000.00 | 2 | 1271 | 1957 |
| Oxnard | 93030 | 1128 Jamaica Lane | 10-29-09 | $249,000.00 | 2 | 1360 | 1993 |
| Oxnard | 93030 | 342 Infinidad Street | 10-30-09 | $389,000.00 | 4 | 2317 | 2005 |
| Oxnard | 93030 | 1281 Inca Drive | 10-29-09 | $341,000.00 | 4 | 1818 | 2005 |
| Oxnard | 93030 | 1328 Gracia Drive | 10-30-09 | $350,000.00 | 4 | 2040 | 2005 |
| Oxnard | 93030 | 415 North Juanita Avenue | 10-30-09 | $170,000.00 | 0 | 1269 | 1959 |
| Oxnard | 93030 | 1131 Oyster Place | 10-28-09 | $270,000.00 | 2 | 1360 | 1994 |
| Oxnard | 93030 | 1162 Oyster Place | 10-29-09 | $267,000.00 | 2 | 1360 | 1994 |
| Oxnard | 93033 | 3656 A Court | 10-29-09 | $265,000.00 | 3 | 1041 | 1957 |
| Oxnard | 93030 | 1139 West Beverly Drive | 10-30-09 | $306,000.00 | 4 | 1694 | 1952 |
| Oxnard | 93030 | 1948 Santa Lucia Avenue | 10-28-09 | $208,000.00 | 3 | 1406 | 1962 |
| Oxnard | 93030 | 1537 Patricia Street | 10-29-09 | $340,000.00 | 3 | 1692 | 1969 |
| Oxnard | 93030 | 905 Paseo Ortega | 10-28-09 | $385,000.00 | 4 | 2203 | 1999 |
| Oxnard | 93033 | 4630 Concord Way | 10-30-09 | $280,000.00 | 3 | 1458 | 1971 |
| Oxnard | 93033 | 5211 Davidson Drive | 10-28-09 | $305,000.00 | 3 | 1672 | 2006 |
| Oxnard | 93033 | 1034 Cheyenne Way | 10-30-09 | $103,000.00 | 2 | 911 | 1971 |
| Oxnard | 93033 | 914 Denver Place | 10-29-09 | $390,000.00 | 6 | 2665 | 1969 |
| Oxnard | 93033 | 4330 Drake Drive | 10-29-09 | $321,000.00 | 4 | 1919 | 1978 |
| Oxnard | 93033 | 4630 Frost Drive | 10-30-09 | $240,000.00 | 3 | 1476 | 1974 |
| Oxnard | 93033 | 3320 Merced Place | 10-30-09 | $250,000.00 | 3 | 1724 | 1961 |
| Oxnard | 93033 | 4501 Saviers Road | 10-28-09 | $255,000.00 | 3 | 1170 | 1959 |
| Oxnard | 93033 | 3505 South A Street | 10-29-09 | $475,000.00 | 0 | 3404 | 1979 |
| Oxnard | 93033 | 4205 South C Street | 10-30-09 | $222,000.00 | 4 | 1927 | 1959 |
| Oxnard | 93033 | 2410 South K Street | 10-29-09 | $268,000.00 | 5 | 1897 | 1960 |
| Oxnard | 93035 | 1346 Bayside Circle | 10-29-09 | $470,500.00 | 4 | 2372 | 2004 |
| Oxnard | 93035 | 1333 Caspian Way | 10-28-09 | $535,000.00 | 6 | 2851 | 2007 |
| Oxnard | 93035 | 257 Highland Drive | 10-30-09 | $449,500.00 | 3 | 1264 | 1977 |
| Oxnard | 93035 | 1408 Ocean Drive | 10-30-09 | $775,000.00 | 4 | 1417 | 1970 |
| Oxnard | 93035 | 2100 Platform Place | 10-29-09 | $350,000.00 | 4 | 1913 | 1983 |
| Oxnard | 93035 | 5103 Surfrider Way | 10-30-09 | $479,000.00 | 3 | 1290 | 1961 |
| Oxnard | 93035 | 1901 Victoria Avenue | 10-27-09 | $335,000.00 | 0 | 1697 | 0 |
| Oxnard | 93035 | 1465 Windshore Way | 10-30-09 | $475,000.00 | 2 | 1700 | 2006 |
| Oxnard | 93036 | 3660 Creekside Lane | 10-29-09 | $587,000.00 | 4 | 2623 | 2003 |
| Oxnard | 93036 | 2331 Eagle Creek Lane | 10-29-09 | $519,000.00 | 4 | 2198 | 1995 |
| Oxnard | 93036 | 2340 Fairway Court | 10-30-09 | $488,500.00 | 4 | 2699 | 1996 |
| Oxnard | 93036 | 1940 Kapalua Drive | 10-30-09 | $630,000.00 | 4 | 2857 | 1993 |
| Oxnard | 93036 | 4962 Perry Way | 10-30-09 | $300,000.00 | 4 | 1420 | 1956 |
| Oxnard | 93036 | 2722 Riverpark Boulevard | 10-28-09 | $288,000.00 | 4 | 1743 | 0 |
| Oxnard | 93036 | 97 Stanford Avenue | 10-28-09 | $301,000.00 | 4 | 1644 | 1955 |
| Piru | 93040 | 401 Marina Circle | 10-30-09 | $235,000.00 | 4 | 1748 | 1998 |
| Port Hueneme | 93041 | 2493 Dockson Place | 10-30-09 | $230,000.00 | 2 | 1396 | 1977 |
| Port Hueneme | 93041 | 1773 North 7th Street | 10-30-09 | $215,000.00 | 3 | 1170 | 1959 |
| Port Hueneme | 93041 | 767 Reef Circle | 10-30-09 | $232,500.00 | 2 | 942 | 1977 |
| Port Hueneme | 93041 | 182 Seaspray Way | 10-30-09 | $571,500.00 | 3 | 1780 | 1978 |
| Port Hueneme | 93041 | 2567 Tiller Avenue | 10-30-09 | $106,500.00 | 2 | 892 | 1971 |
| Port Hueneme | 93041 | 614 West Hemlock Street | 10-30-09 | $130,500.00 | 2 | 892 | 1971 |
| Port Hueneme | 93041 | 642 West Hemlock Street | 10-30-09 | $100,000.00 | 2 | 892 | 1971 |
| Santa Paula | 93060 | 88 Pamela Court | 10-28-09 | $260,000.00 | 3 | 1090 | 1961 |
| Santa Paula | 93060 | 1470 Larkspur Street | 10-28-09 | $470,000.00 | 3 | 2094 | 1977 |
| Simi Valley | 93063 | 3354 Big Springs Avenue | 10-30-09 | $440,000.00 | 3 | 1434 | 1964 |
| Simi Valley | 93063 | 5189 Chamise Court #2 | 10-30-09 | $345,500.00 | 2 | 1551 | 2007 |
| Simi Valley | 93063 | 3918 Cochran Street #19 | 10-28-09 | $250,000.00 | 2 | 1207 | 1985 |
| Simi Valley | 93063 | 3061 Colette Court | 10-30-09 | $527,000.00 | 4 | 2599 | 1981 |
| Simi Valley | 93063 | 2033 Freesia Avenue | 10-28-09 | $350,000.00 | 2 | 1316 | 2001 |
